Moulder
Various head positional options
Price on request due to various options
| Specification & type | Rmm620 | |
| Working width | Min. | 20mm |
| Max. (max. Cutting circle of 130mm) | 200mm | |
| Working thickness | Min. | 8mm |
| Max. (max. Cutting circle of 160mm) | 120mm | |
| Number of spindles | 6pcs | |
| Speed of spindles | 6000r/min | |
| Cutting circle | First bottom spindle | Ø110-ø145mm |
| Right side spindle | Ø110-ø180mm | |
| Left side spindle | Ø110-ø180mm | |
| Second right spindle | – | |
| First top spindle | Ø110-ø160mm | |
| Second top spindle | Ø110-ø160mm | |
| First bottom spindle | Ø110-ø180mm | |
| Spindle diameter | Ø40mm | |
| Basic motor powers | First bottom spindle | 5.5 kw/7.5hp |
| Right side spindle | 4 kw/5.5hp | |
| Left side spindle | 4 kw/5.5hp | |
| Second right spindle | – | |
| First top spindle | 5.5kw/7.5hp | |
| Second top spindle | 5.5kw/7.5hp | |
| First bottom spindle | 5.5kw/7.5hp | |
| Feed | 4kw/5.5hp | |
| Feed beam rise & fall | 1.1kw/1.5hp | |
| Total motor power | 35.1kw/48hp | |
| Feed speed (stepless variable feed) | 6-24mm | |
| Dust outlet diameter | Ø130mm | |
| Overall machine dimensions (l×w×h) | 4308×1620×1700mm | |
| Weight | 4000kg | |




